2025 Season Standings (excludes International)

Race Results

Rank Rider Name 01/11/2025
Motoland Vet Track
01/25/2025
ACP Vet Track
02/15/2025
ACP Vet Track
03/09/2025
SoCal Intl. (Glen Helen)
03/16/2025
Az Vet Mx Intl. (Motoland)
03/29/2025
Motoland Vet Track
04/12/2025
ACP Vet Track
09/27/2025
ACP Vet Track
10/18/2025
ACP Vet Track
10/26/2025
Motoland Vet Track (Az Vet Mx members only race)
11/15/2025
ACP Vet Track
11/23/2025
Motoland Vet Track (Az Vet Mx members only race)
12/07/2025
Motoland Vet Track (Az Vet Mx members only race)
12/13/2025
ACP Vet Track
Total Points
Master
1 Tanner Mennenga 0 27 0 0 30 30 25 30 0 30 0 0 0 0 172
2 Mike Villegas Jr. 27 0 30 0 30 25 27 0 0 0 0 0 0 0 139
3 Adam Young 0 30 0 0 30 0 30 0 30 0 0 0 0 0 120
4 Paul Leininger 0 0 0 0 30 23 0 27 27 0 0 0 0 0 107
5 Brian Sharp 25 0 27 0 30 21 0 0 0 0 0 0 0 0 103
6 Nicolas Grosso 30 0 0 0 30 0 0 0 0 0 0 0 0 0 60
7 Mike Leiby 0 0 0 0 30 0 0 0 0 27 0 0 0 0 57
8 Don Rohmann 0 0 0 23 30 0 0 0 0 0 0 0 0 0 53
9 Reid Edwards 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30
10 Luke Johnson 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30
11 David O'Riordan 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30
12 Daniel Kelly 0 0 0 0 0 27 0 0 0 0 0 0 0 0 27
13 Eric Mckenna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Brian Perry JR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Matt Webber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Steven Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Mike Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Expert
1 Travis Nelson 0 27 25 0 30 21 25 21 21 19 0 0 0 0 189
2 Aaron Byrd 0 0 23 0 30 25 27 27 30 23 0 0 0 0 185
3 Allen Marugg 0 0 30 0 0 30 30 30 17 0 0 0 0 0 137
4 Chad Mckissick 0 0 27 0 30 27 0 25 27 0 0 0 0 0 136
5 Austin Stewart 30 30 0 23 0 23 0 0 0 0 0 0 0 0 106
6 Chris Tinsley 0 0 0 0 30 0 27 17 15 17 0 0 0 0 106
7 Troy Lang 0 25 0 0 30 0 23 19 0 0 0 0 0 0 97
8 Anthony Wells 0 0 0 0 0 0 0 23 23 27 0 0 0 0 73
9 Nick Fouts 0 0 0 0 0 0 0 0 25 30 0 0 0 0 55
10 Terry Kennedy 0 0 0 23 30 0 0 0 0 0 0 0 0 0 53
11 Kurk Quinn 0 23 0 23 0 0 0 0 0 0 0 0 0 0 46
12 Andy Young 0 0 0 0 0 0 0 23 19 0 0 0 0 0 42
13 Kyle Hille 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30
14 Jason Lopez 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30
15 Cameron Moore 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30
16 Cody Marler 0 0 0 0 0 0 0 0 0 25 0 0 0 0 25
17 Tim Kennedy 0 0 0 23 0 0 0 0 0 0 0 0 0 0 23
18 William Stevens 0 0 0 0 0 0 0 0 0 21 0 0 0 0 21
19 Alberto Toscano 0 0 0 0 0 0 21 0 0 0 0 0 0 0 21
20 Sammy Arrebollo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Daniel Barker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Chuck Chagnon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jake Conway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Doug Goodman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Keith Goodrich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Mitch Wise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intermediate
1 Brian Perry 30 30 23 0 30 25 21 17 17 17 0 0 0 0 210
2 Eddie Sherman 27 21 21 0 30 30 25 23 10 13 0 0 0 0 200
3 Todd Herman 30 27 30 0 30 27 27 0 0 0 0 0 0 0 171
4 Jeff Neil 25 27 17 0 30 23 30 0 0 0 0 0 0 0 152
5 Robert Flanagan 0 25 23 0 30 25 25 10 10 0 0 0 0 0 148
6 Ryan Brindle 21 0 27 0 30 0 30 15 10 10 0 0 0 0 143
7 Vincent Batista 0 13 15 0 0 0 17 19 27 27 0 0 0 0 118
8 Kyle Peters 21 25 27 0 30 0 0 0 0 0 0 0 0 0 103
9 Eric Warrington 0 0 19 23 30 0 0 0 19 0 0 0 0 0 91
10 Chris Johnson 0 0 0 0 0 0 0 27 30 30 0 0 0 0 87
11 Justin Hacker 17 19 25 0 0 0 15 0 10 0 0 0 0 0 86
12 Andy Smith 13 0 0 23 30 0 0 0 0 10 0 0 0 0 76
13 Ken Mccutcheon 0 0 0 23 30 21 0 0 0 0 0 0 0 0 74
14 Mason Chojnowski 0 0 0 0 0 0 0 25 25 23 0 0 0 0 73
15 Dillon Byrd 0 0 0 0 30 0 0 10 11 15 0 0 0 0 66
16 Bryan Bartlett 0 0 0 0 30 0 23 0 0 10 0 0 0 0 63
17 William Winters 0 17 0 0 0 0 19 13 13 0 0 0 0 0 62
18 Michael Johns 10 10 0 0 30 0 0 0 0 0 0 0 0 0 50
19 Tyler Nelson 23 0 0 0 0 27 0 0 0 0 0 0 0 0 50
20 Max Pena 0 0 0 0 30 19 0 0 0 0 0 0 0 0 49
21 Scott Boek 15 0 0 23 0 0 0 0 0 10 0 0 0 0 48
22 Steven Harper 0 0 0 0 0 0 0 0 23 25 0 0 0 0 48
23 Preston Barrett 19 0 0 23 0 0 0 0 0 0 0 0 0 0 42
24 Matthew Peek 0 0 0 0 0 0 0 21 0 19 0 0 0 0 40
25 Brandon Hacker 11 11 0 0 0 0 0 0 10 0 0 0 0 0 32
26 Mark McGinnis 17 15 0 0 0 0 0 0 0 0 0 0 0 0 32
27 Charles Johnson 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30
28 Daniel Kennedy 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30
29 Keith Krassa 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30
30 Wyatt Perry 0 0 30 0 0 0 0 0 0 0 0 0 0 0 30
31 Gabriel Zarate 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30
32 David Brown 0 0 0 0 0 17 0 10 0 0 0 0 0 0 27
33 Daniel Acquistapace 0 23 0 0 0 0 0 0 0 0 0 0 0 0 23
34 Randy Stewart SR 0 0 0 23 0 0 0 0 0 0 0 0 0 0 23
35 Mike Vega 0 0 0 0 0 0 0 11 0 11 0 0 0 0 22
36 Roberto Cavallo 0 0 0 0 0 0 0 0 0 21 0 0 0 0 21
37 Eric Larsen 0 19 0 0 0 0 0 0 0 0 0 0 0 0 19
38 Daniele Cavallo 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
39 Mark Martin 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
40 Fred Beaver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Brass Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Cory Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Thomas Cammarato 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Clay Cooke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Deano Cowan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Makana Desoto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Robert Dresser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 David Dyck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Chris Fagenbush 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Brent Frank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Yves Halliburton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Chris Hanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Dean Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Ed Hession 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Marcus Jacobson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Striker Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Douglas Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Matthew Judd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 John Kovalcik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Rick Lambrecht 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Richard Lamis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Jeremy Lawler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Eric Lehman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Nicolas Liggins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Cosmic Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Erik Olsen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Greg Page 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Greg Provencio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 James Ray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Derrek Serrano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Donald Sheridan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 James Somerville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Chris Strebe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 John Vargas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Michael Watts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Ed Zornes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Novice
1 Samuel Bradley 19 23 25 0 30 30 23 17 23 23 0 0 0 0 213
2 Richard Levy 0 21 15 23 30 19 15 25 15 21 0 0 0 0 184
3 Larry Thurman 23 0 19 23 30 0 0 0 0 17 0 0 0 0 112
4 Joey Fotino 17 0 0 0 30 17 13 21 13 0 0 0 0 0 111
5 Paul DeLanoit 25 0 0 0 30 23 0 0 0 27 0 0 0 0 105
6 Carl Smith 0 11 10 23 30 0 0 11 0 10 0 0 0 0 95
7 Ronald Ryer 0 13 0 23 30 15 0 0 10 0 0 0 0 0 91
8 Tim Rollins 0 0 0 0 0 0 0 27 27 30 0 0 0 0 84
9 Erik Nielsen 0 0 0 0 0 0 0 30 21 19 0 0 0 0 70
10 Mark Adams 0 0 0 23 30 0 0 0 0 15 0 0 0 0 68
11 Eric Cassady 0 0 0 0 30 0 0 10 25 0 0 0 0 0 65
12 David Duke 0 19 21 0 0 0 0 13 0 0 0 0 0 0 53
13 John Krash 0 0 10 0 0 0 21 0 10 10 0 0 0 0 51
14 Roy Cady 0 0 0 0 0 0 0 23 17 10 0 0 0 0 50
15 McKalie Leininger 0 0 0 0 30 0 0 10 0 10 0 0 0 0 50
16 Chris Stewart 0 0 13 0 0 0 17 19 0 0 0 0 0 0 49
17 Phil Enriquez 15 17 11 0 0 0 0 0 0 0 0 0 0 0 43
18 Greg Lacher 13 0 0 0 30 0 0 0 0 0 0 0 0 0 43
19 John Owen 0 0 0 0 30 0 0 0 0 10 0 0 0 0 40
20 Jason Shepherd 0 0 0 0 0 0 0 15 10 11 0 0 0 0 36
21 Jerry Smith 0 0 10 23 0 0 0 0 0 0 0 0 0 0 33
22 Michael Cyrino 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30
23 David Kennedy 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30
24 Rachele Sherman 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30
25 Russell Stewart 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30
26 Teresa Stewart 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30
27 Josh Swecker 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30
28 TR Smith 0 0 0 23 0 0 0 0 0 0 0 0 0 0 23
29 Stephen Somerville 0 0 0 0 0 0 0 10 11 0 0 0 0 0 21
30 Rich Reveles 0 0 17 0 0 0 0 0 0 0 0 0 0 0 17
31 Matthew Petrovic 0 15 0 0 0 0 0 0 0 0 0 0 0 0 15
32 Brad Becker 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10
33 James Hearns 0 0 0 0 0 0 0 0 10 0 0 0 0 0 10
34 Daniel Nusbaum 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
35 Mark Womack 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10
36 Scott Conklin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Michael Corral 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Shannon Dooley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Emily Dresser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Steven Duffy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Bert Dunne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Mike Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Clay Manchester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Ronald March 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Justin McNelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Rommie Mojahed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Emilio Nunez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Steve Richardson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Steve Wilcoxen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0