2025 Spring Series Standings

Race Results

Rank Rider Name 01/11/2025
Motoland Vet Track
01/25/2025
ACP Vet Track
02/15/2025
ACP Vet Track
03/09/2025
SoCal Intl. (Glen Helen)
03/16/2025
Az Vet Mx Intl. (Motoland)
03/29/2025
Motoland Vet Track
04/12/2025
ACP Vet Track
Total Points
Master
1 Mike Villegas Jr. 27 0 30 0 30 25 27 139
2 Tanner Mennenga 0 27 0 0 30 30 25 112
3 Brian Sharp 25 0 27 0 30 21 0 103
4 Adam Young 0 30 0 0 30 0 30 90
5 Nicolas Grosso 30 0 0 0 30 0 0 60
6 Paul Leininger 0 0 0 0 30 23 0 53
7 Don Rohmann 0 0 0 23 30 0 0 53
8 Reid Edwards 0 0 0 0 30 0 0 30
9 Luke Johnson 0 0 0 0 30 0 0 30
10 Mike Leiby 0 0 0 0 30 0 0 30
11 David O'Riordan 0 0 0 0 30 0 0 30
12 Daniel Kelly 0 0 0 0 0 27 0 27
13 Eric Mckenna 0 0 0 0 0 0 0 0
14 Brian Perry JR 0 0 0 0 0 0 0 0
15 Matt Webber 0 0 0 0 0 0 0 0
16 Steven Williams 0 0 0 0 0 0 0 0
17 Mike Wilson 0 0 0 0 0 0 0 0
Expert
1 Travis Nelson 0 27 25 0 30 21 25 128
2 Austin Stewart 30 30 0 23 0 23 0 106
3 Aaron Byrd 0 0 23 0 30 25 27 105
4 Allen Marugg 0 0 30 0 0 30 30 90
5 Chad Mckissick 0 0 27 0 30 27 0 84
6 Troy Lang 0 25 0 0 30 0 23 78
7 Chris Tinsley 0 0 0 0 30 0 27 57
8 Terry Kennedy 0 0 0 23 30 0 0 53
9 Kurk Quinn 0 23 0 23 0 0 0 46
10 Kyle Hille 0 0 0 0 30 0 0 30
11 Jason Lopez 0 0 0 0 30 0 0 30
12 Cameron Moore 0 0 0 0 30 0 0 30
13 Tim Kennedy 0 0 0 23 0 0 0 23
14 Alberto Toscano 0 0 0 0 0 0 21 21
15 Sammy Arrebollo 0 0 0 0 0 0 0 0
16 Daniel Barker 0 0 0 0 0 0 0 0
17 Chuck Chagnon 0 0 0 0 0 0 0 0
18 Jake Conway 0 0 0 0 0 0 0 0
19 Nick Fouts 0 0 0 0 0 0 0 0
20 Doug Goodman 0 0 0 0 0 0 0 0
21 Keith Goodrich 0 0 0 0 0 0 0 0
22 Cody Marler 0 0 0 0 0 0 0 0
23 William Stevens 0 0 0 0 0 0 0 0
24 Anthony Wells 0 0 0 0 0 0 0 0
25 Mitch Wise 0 0 0 0 0 0 0 0
26 Andy Young 0 0 0 0 0 0 0 0
Intermediate
1 Todd Herman 30 27 30 0 30 27 27 171
2 Brian Perry 30 30 23 0 30 25 21 159
3 Eddie Sherman 27 21 21 0 30 30 25 154
4 Jeff Neil 25 27 17 0 30 23 30 152
5 Robert Flanagan 0 25 23 0 30 25 25 128
6 Ryan Brindle 21 0 27 0 30 0 30 108
7 Kyle Peters 21 25 27 0 30 0 0 103
8 Justin Hacker 17 19 25 0 0 0 15 76
9 Ken Mccutcheon 0 0 0 23 30 21 0 74
10 Eric Warrington 0 0 19 23 30 0 0 72
11 Andy Smith 13 0 0 23 30 0 0 66
12 Bryan Bartlett 0 0 0 0 30 0 23 53
13 Michael Johns 10 10 0 0 30 0 0 50
14 Tyler Nelson 23 0 0 0 0 27 0 50
15 Max Pena 0 0 0 0 30 19 0 49
16 Vincent Batista 0 13 15 0 0 0 17 45
17 Preston Barrett 19 0 0 23 0 0 0 42
18 Scott Boek 15 0 0 23 0 0 0 38
19 William Winters 0 17 0 0 0 0 19 36
20 Mark McGinnis 17 15 0 0 0 0 0 32
21 Dillon Byrd 0 0 0 0 30 0 0 30
22 Charles Johnson 0 0 0 0 30 0 0 30
23 Daniel Kennedy 0 0 0 0 30 0 0 30
24 Keith Krassa 0 0 0 0 30 0 0 30
25 Wyatt Perry 0 0 30 0 0 0 0 30
26 Gabriel Zarate 0 0 0 0 30 0 0 30
27 Daniel Acquistapace 0 23 0 0 0 0 0 23
28 Randy Stewart SR 0 0 0 23 0 0 0 23
29 Brandon Hacker 11 11 0 0 0 0 0 22
30 Eric Larsen 0 19 0 0 0 0 0 19
31 David Brown 0 0 0 0 0 17 0 17
32 Mark Martin 10 0 0 0 0 0 0 10
33 Fred Beaver 0 0 0 0 0 0 0 0
34 Brass Brown 0 0 0 0 0 0 0 0
35 Cory Cade 0 0 0 0 0 0 0 0
36 Thomas Cammarato 0 0 0 0 0 0 0 0
37 Daniele Cavallo 0 0 0 0 0 0 0 0
38 Roberto Cavallo 0 0 0 0 0 0 0 0
39 Mason Chojnowski 0 0 0 0 0 0 0 0
40 Clay Cooke 0 0 0 0 0 0 0 0
41 Deano Cowan 0 0 0 0 0 0 0 0
42 Makana Desoto 0 0 0 0 0 0 0 0
43 Robert Dresser 0 0 0 0 0 0 0 0
44 David Dyck 0 0 0 0 0 0 0 0
45 Chris Fagenbush 0 0 0 0 0 0 0 0
46 Brent Frank 0 0 0 0 0 0 0 0
47 Yves Halliburton 0 0 0 0 0 0 0 0
48 Chris Hanson 0 0 0 0 0 0 0 0
49 Steven Harper 0 0 0 0 0 0 0 0
50 Dean Harrison 0 0 0 0 0 0 0 0
51 Ed Hession 0 0 0 0 0 0 0 0
52 Marcus Jacobson 0 0 0 0 0 0 0 0
53 Striker Jensen 0 0 0 0 0 0 0 0
54 Chris Johnson 0 0 0 0 0 0 0 0
55 Douglas Joseph 0 0 0 0 0 0 0 0
56 Matthew Judd 0 0 0 0 0 0 0 0
57 John Kovalcik 0 0 0 0 0 0 0 0
58 Rick Lambrecht 0 0 0 0 0 0 0 0
59 Richard Lamis 0 0 0 0 0 0 0 0
60 Jeremy Lawler 0 0 0 0 0 0 0 0
61 Eric Lehman 0 0 0 0 0 0 0 0
62 Nicolas Liggins 0 0 0 0 0 0 0 0
63 Cosmic Miller 0 0 0 0 0 0 0 0
64 Erik Olsen 0 0 0 0 0 0 0 0
65 Greg Page 0 0 0 0 0 0 0 0
66 Matthew Peek 0 0 0 0 0 0 0 0
67 Greg Provencio 0 0 0 0 0 0 0 0
68 James Ray 0 0 0 0 0 0 0 0
69 Derrek Serrano 0 0 0 0 0 0 0 0
70 Donald Sheridan 0 0 0 0 0 0 0 0
71 James Somerville 0 0 0 0 0 0 0 0
72 Chris Strebe 0 0 0 0 0 0 0 0
73 John Vargas 0 0 0 0 0 0 0 0
74 Mike Vega 0 0 0 0 0 0 0 0
75 Michael Watts 0 0 0 0 0 0 0 0
76 Ed Zornes 0 0 0 0 0 0 0 0
Novice
1 Samuel Bradley 19 23 25 0 30 30 23 150
2 Richard Levy 0 21 15 23 30 19 15 123
3 Larry Thurman 23 0 19 23 30 0 0 95
4 Ronald Ryer 0 13 0 23 30 15 0 81
5 Paul DeLanoit 25 0 0 0 30 23 0 78
6 Joey Fotino 17 0 0 0 30 17 13 77
7 Carl Smith 0 11 10 23 30 0 0 74
8 Mark Adams 0 0 0 23 30 0 0 53
9 Phil Enriquez 15 17 11 0 0 0 0 43
10 Greg Lacher 13 0 0 0 30 0 0 43
11 David Duke 0 19 21 0 0 0 0 40
12 Jerry Smith 0 0 10 23 0 0 0 33
13 John Krash 0 0 10 0 0 0 21 31
14 Eric Cassady 0 0 0 0 30 0 0 30
15 Michael Cyrino 0 0 0 0 30 0 0 30
16 David Kennedy 0 0 0 0 30 0 0 30
17 McKalie Leininger 0 0 0 0 30 0 0 30
18 John Owen 0 0 0 0 30 0 0 30
19 Rachele Sherman 0 0 0 0 30 0 0 30
20 Chris Stewart 0 0 13 0 0 0 17 30
21 Russell Stewart 0 0 0 0 30 0 0 30
22 Teresa Stewart 0 0 0 0 30 0 0 30
23 Josh Swecker 0 0 0 0 30 0 0 30
24 TR Smith 0 0 0 23 0 0 0 23
25 Rich Reveles 0 0 17 0 0 0 0 17
26 Matthew Petrovic 0 15 0 0 0 0 0 15
27 Mark Womack 0 0 10 0 0 0 0 10
28 Brad Becker 0 0 0 0 0 0 0 0
29 Roy Cady 0 0 0 0 0 0 0 0
30 Scott Conklin 0 0 0 0 0 0 0 0
31 Michael Corral 0 0 0 0 0 0 0 0
32 Shannon Dooley 0 0 0 0 0 0 0 0
33 Emily Dresser 0 0 0 0 0 0 0 0
34 Steven Duffy 0 0 0 0 0 0 0 0
35 Bert Dunne 0 0 0 0 0 0 0 0
36 James Hearns 0 0 0 0 0 0 0 0
37 Mike Jones 0 0 0 0 0 0 0 0
38 Clay Manchester 0 0 0 0 0 0 0 0
39 Ronald March 0 0 0 0 0 0 0 0
40 Justin McNelly 0 0 0 0 0 0 0 0
41 Rommie Mojahed 0 0 0 0 0 0 0 0
42 Erik Nielsen 0 0 0 0 0 0 0 0
43 Emilio Nunez 0 0 0 0 0 0 0 0
44 Daniel Nusbaum 0 0 0 0 0 0 0 0
45 Steve Richardson 0 0 0 0 0 0 0 0
46 Tim Rollins 0 0 0 0 0 0 0 0
47 Jason Shepherd 0 0 0 0 0 0 0 0
48 Stephen Somerville 0 0 0 0 0 0 0 0
49 Steve Wilcoxen 0 0 0 0 0 0 0 0