2025 Fall Series Standings

Race Results

Rank Rider Name 09/27/2025
ACP Vet Track
10/18/2025
ACP Vet Track
10/26/2025
Motoland Vet Track (Az Vet Mx members only race)
11/15/2025
ACP Vet Track
11/23/2025
Motoland Vet Track (Az Vet Mx members only race)
12/07/2025
Motoland Vet Track (Az Vet Mx members only race)
12/13/2025
ACP Vet Track
Total Points
Master
1 Tanner Mennenga 30 0 30 0 0 0 0 60
2 Paul Leininger 27 27 0 0 0 0 0 54
3 Adam Young 0 30 0 0 0 0 0 30
4 Mike Leiby 0 0 27 0 0 0 0 27
5 Reid Edwards 0 0 0 0 0 0 0 0
6 Nicolas Grosso 0 0 0 0 0 0 0 0
7 Luke Johnson 0 0 0 0 0 0 0 0
8 Daniel Kelly 0 0 0 0 0 0 0 0
9 Eric Mckenna 0 0 0 0 0 0 0 0
10 David O'Riordan 0 0 0 0 0 0 0 0
11 Brian Perry JR 0 0 0 0 0 0 0 0
12 Don Rohmann 0 0 0 0 0 0 0 0
13 Brian Sharp 0 0 0 0 0 0 0 0
14 Mike Villegas Jr. 0 0 0 0 0 0 0 0
15 Matt Webber 0 0 0 0 0 0 0 0
16 Steven Williams 0 0 0 0 0 0 0 0
17 Mike Wilson 0 0 0 0 0 0 0 0
Expert
1 Aaron Byrd 27 30 23 0 0 0 0 80
2 Anthony Wells 23 23 27 0 0 0 0 73
3 Travis Nelson 21 21 19 0 0 0 0 61
4 Nick Fouts 0 25 30 0 0 0 0 55
5 Chad Mckissick 25 27 0 0 0 0 0 52
6 Chris Tinsley 17 15 17 0 0 0 0 49
7 Allen Marugg 30 17 0 0 0 0 0 47
8 Andy Young 23 19 0 0 0 0 0 42
9 Cody Marler 0 0 25 0 0 0 0 25
10 William Stevens 0 0 21 0 0 0 0 21
11 Troy Lang 19 0 0 0 0 0 0 19
12 Sammy Arrebollo 0 0 0 0 0 0 0 0
13 Daniel Barker 0 0 0 0 0 0 0 0
14 Chuck Chagnon 0 0 0 0 0 0 0 0
15 Jake Conway 0 0 0 0 0 0 0 0
16 Doug Goodman 0 0 0 0 0 0 0 0
17 Keith Goodrich 0 0 0 0 0 0 0 0
18 Kyle Hille 0 0 0 0 0 0 0 0
19 Terry Kennedy 0 0 0 0 0 0 0 0
20 Tim Kennedy 0 0 0 0 0 0 0 0
21 Jason Lopez 0 0 0 0 0 0 0 0
22 Cameron Moore 0 0 0 0 0 0 0 0
23 Kurk Quinn 0 0 0 0 0 0 0 0
24 Austin Stewart 0 0 0 0 0 0 0 0
25 Alberto Toscano 0 0 0 0 0 0 0 0
26 Mitch Wise 0 0 0 0 0 0 0 0
Intermediate
1 Chris Johnson 27 30 30 0 0 0 0 87
2 Vincent Batista 19 27 27 0 0 0 0 73
3 Mason Chojnowski 25 25 23 0 0 0 0 73
4 Brian Perry 17 17 17 0 0 0 0 51
5 Steven Harper 0 23 25 0 0 0 0 48
6 Eddie Sherman 23 10 13 0 0 0 0 46
7 Matthew Peek 21 0 19 0 0 0 0 40
8 Dillon Byrd 10 11 15 0 0 0 0 36
9 Ryan Brindle 15 10 10 0 0 0 0 35
10 William Winters 13 13 0 0 0 0 0 26
11 Mike Vega 11 0 11 0 0 0 0 22
12 Roberto Cavallo 0 0 21 0 0 0 0 21
13 Robert Flanagan 10 10 0 0 0 0 0 20
14 Eric Warrington 0 19 0 0 0 0 0 19
15 Bryan Bartlett 0 0 10 0 0 0 0 10
16 Scott Boek 0 0 10 0 0 0 0 10
17 David Brown 10 0 0 0 0 0 0 10
18 Daniele Cavallo 0 0 10 0 0 0 0 10
19 Brandon Hacker 0 10 0 0 0 0 0 10
20 Justin Hacker 0 10 0 0 0 0 0 10
21 Andy Smith 0 0 10 0 0 0 0 10
22 Daniel Acquistapace 0 0 0 0 0 0 0 0
23 Preston Barrett 0 0 0 0 0 0 0 0
24 Fred Beaver 0 0 0 0 0 0 0 0
25 Brass Brown 0 0 0 0 0 0 0 0
26 Cory Cade 0 0 0 0 0 0 0 0
27 Thomas Cammarato 0 0 0 0 0 0 0 0
28 Clay Cooke 0 0 0 0 0 0 0 0
29 Deano Cowan 0 0 0 0 0 0 0 0
30 Makana Desoto 0 0 0 0 0 0 0 0
31 Robert Dresser 0 0 0 0 0 0 0 0
32 David Dyck 0 0 0 0 0 0 0 0
33 Chris Fagenbush 0 0 0 0 0 0 0 0
34 Brent Frank 0 0 0 0 0 0 0 0
35 Yves Halliburton 0 0 0 0 0 0 0 0
36 Chris Hanson 0 0 0 0 0 0 0 0
37 Dean Harrison 0 0 0 0 0 0 0 0
38 Todd Herman 0 0 0 0 0 0 0 0
39 Ed Hession 0 0 0 0 0 0 0 0
40 Marcus Jacobson 0 0 0 0 0 0 0 0
41 Striker Jensen 0 0 0 0 0 0 0 0
42 Michael Johns 0 0 0 0 0 0 0 0
43 Charles Johnson 0 0 0 0 0 0 0 0
44 Douglas Joseph 0 0 0 0 0 0 0 0
45 Matthew Judd 0 0 0 0 0 0 0 0
46 Daniel Kennedy 0 0 0 0 0 0 0 0
47 John Kovalcik 0 0 0 0 0 0 0 0
48 Keith Krassa 0 0 0 0 0 0 0 0
49 Rick Lambrecht 0 0 0 0 0 0 0 0
50 Richard Lamis 0 0 0 0 0 0 0 0
51 Eric Larsen 0 0 0 0 0 0 0 0
52 Jeremy Lawler 0 0 0 0 0 0 0 0
53 Eric Lehman 0 0 0 0 0 0 0 0
54 Nicolas Liggins 0 0 0 0 0 0 0 0
55 Mark Martin 0 0 0 0 0 0 0 0
56 Ken Mccutcheon 0 0 0 0 0 0 0 0
57 Mark McGinnis 0 0 0 0 0 0 0 0
58 Cosmic Miller 0 0 0 0 0 0 0 0
59 Jeff Neil 0 0 0 0 0 0 0 0
60 Tyler Nelson 0 0 0 0 0 0 0 0
61 Erik Olsen 0 0 0 0 0 0 0 0
62 Greg Page 0 0 0 0 0 0 0 0
63 Max Pena 0 0 0 0 0 0 0 0
64 Wyatt Perry 0 0 0 0 0 0 0 0
65 Kyle Peters 0 0 0 0 0 0 0 0
66 Greg Provencio 0 0 0 0 0 0 0 0
67 James Ray 0 0 0 0 0 0 0 0
68 Derrek Serrano 0 0 0 0 0 0 0 0
69 Donald Sheridan 0 0 0 0 0 0 0 0
70 James Somerville 0 0 0 0 0 0 0 0
71 Randy Stewart SR 0 0 0 0 0 0 0 0
72 Chris Strebe 0 0 0 0 0 0 0 0
73 John Vargas 0 0 0 0 0 0 0 0
74 Michael Watts 0 0 0 0 0 0 0 0
75 Gabriel Zarate 0 0 0 0 0 0 0 0
76 Ed Zornes 0 0 0 0 0 0 0 0
Novice
1 Tim Rollins 27 27 30 0 0 0 0 84
2 Erik Nielsen 30 21 19 0 0 0 0 70
3 Samuel Bradley 17 23 23 0 0 0 0 63
4 Richard Levy 25 15 21 0 0 0 0 61
5 Roy Cady 23 17 10 0 0 0 0 50
6 Jason Shepherd 15 10 11 0 0 0 0 36
7 Eric Cassady 10 25 0 0 0 0 0 35
8 Joey Fotino 21 13 0 0 0 0 0 34
9 Paul DeLanoit 0 0 27 0 0 0 0 27
10 Carl Smith 11 0 10 0 0 0 0 21
11 Stephen Somerville 10 11 0 0 0 0 0 21
12 John Krash 0 10 10 0 0 0 0 20
13 McKalie Leininger 10 0 10 0 0 0 0 20
14 Chris Stewart 19 0 0 0 0 0 0 19
15 Larry Thurman 0 0 17 0 0 0 0 17
16 Mark Adams 0 0 15 0 0 0 0 15
17 David Duke 13 0 0 0 0 0 0 13
18 Brad Becker 10 0 0 0 0 0 0 10
19 James Hearns 0 10 0 0 0 0 0 10
20 Daniel Nusbaum 0 0 10 0 0 0 0 10
21 John Owen 0 0 10 0 0 0 0 10
22 Ronald Ryer 0 10 0 0 0 0 0 10
23 Scott Conklin 0 0 0 0 0 0 0 0
24 Michael Corral 0 0 0 0 0 0 0 0
25 Michael Cyrino 0 0 0 0 0 0 0 0
26 Shannon Dooley 0 0 0 0 0 0 0 0
27 Emily Dresser 0 0 0 0 0 0 0 0
28 Steven Duffy 0 0 0 0 0 0 0 0
29 Bert Dunne 0 0 0 0 0 0 0 0
30 Phil Enriquez 0 0 0 0 0 0 0 0
31 Mike Jones 0 0 0 0 0 0 0 0
32 David Kennedy 0 0 0 0 0 0 0 0
33 Greg Lacher 0 0 0 0 0 0 0 0
34 Clay Manchester 0 0 0 0 0 0 0 0
35 Ronald March 0 0 0 0 0 0 0 0
36 Justin McNelly 0 0 0 0 0 0 0 0
37 Rommie Mojahed 0 0 0 0 0 0 0 0
38 Emilio Nunez 0 0 0 0 0 0 0 0
39 Matthew Petrovic 0 0 0 0 0 0 0 0
40 Rich Reveles 0 0 0 0 0 0 0 0
41 Steve Richardson 0 0 0 0 0 0 0 0
42 Rachele Sherman 0 0 0 0 0 0 0 0
43 Jerry Smith 0 0 0 0 0 0 0 0
44 TR Smith 0 0 0 0 0 0 0 0
45 Russell Stewart 0 0 0 0 0 0 0 0
46 Teresa Stewart 0 0 0 0 0 0 0 0
47 Josh Swecker 0 0 0 0 0 0 0 0
48 Steve Wilcoxen 0 0 0 0 0 0 0 0
49 Mark Womack 0 0 0 0 0 0 0 0